JGCSMetric
Editorial Performance & Global Author Distribution Report
Journal of Government and Civil Society (JGCS) • Official Registry • Historical Archives (Volumes 1 – 10)
This report provides a transparent empirical account of the editorial processing efficiency, acceptance selectivity, and geographical reach of contributing scholars published in the JGCS Issue Archive. All statistics are compiled in accordance with international editorial transparency guidelines.
Acceptance Rate
64.3%
270 Manuscripts
Rejection Rate
35.7%
150 Manuscripts
First Decision
18 Days
~2.5 Weeks Avg.
Published Titles
184
Volumes 1 – 10
Total Authors
450+
4 Continents
1. Editorial Workflow Velocity & Decision Efficiency
| Workflow Stage | Average Turnaround | Editorial Description |
|---|---|---|
| Initial Desk Screening | 14 Days | Aims & scope alignment and similarity indexing |
| Days to First Editorial Decision | 18 Days | Assignment to reviewers or desk determination |
| Days to Formal Acceptance | 58 Days (~8.2 Wks) | Inclusive of Round 1/2 peer revisions |
| Rejection Turnaround (Post-Review) | 45 Days | Substantive evaluation by external peer reviewers |
2. Cumulative Submission Throughput
| Submission Status | All-Time Count | Annual Average |
|---|---|---|
| Total Submissions Received | 420+ | ~48 / year |
| • Accepted for Publication | 270 | ~28 / year |
| • Desk Rejections (Preliminary Screen) | 65 (15.5%) | ~8 / year |
| • Rejections Following Peer Review | 85 (20.2%) | ~12 / year |
| Articles Published (Regular Issues) | 184 Titles | Volumes 1 – 10 |
| Manuscripts Under Active Review | 14 | Rolling cycle |
| Author Withdrawals / Inactive Files | 18 | Administrative archive |
3. Continental Distribution of Contributing Authors
Scholarly contributions across all published volumes represent more than 450 unique authors distributed across four major continents:
88.5%
~398 Authors
Indonesia, Malaysia, Thailand, Philippines
Europe
4.8%
~22 Authors
United Kingdom & Continental Europe
Oceania
3.7%
~17 Authors
Australia & Trans-Pacific Research
Africa
3.0%
~13 Authors
Nigeria & Sub-Saharan Studies
| Continent | Estimated Authors | Share (%) | Thematic / Regional Focus |
|---|---|---|---|
| Asia | ~398 | 88.5% | Public administration, smart villages, SPBE |
| Europe | ~22 | 4.8% | Comparative governance, institutional policy |
| Oceania | ~17 | 3.7% | Civil society dynamics, local democracy |
| Africa | ~13 | 3.0% | Public policy reform, social transformation |
| Total Cumulative Reach | 450+ Authors | 100.0% | Published Volumes 1 – 10 |
Methodological Note: Author metrics are derived from institutional metadata and primary author affiliations registered in PKP Open Journal Systems (OJS 3) across all published articles in the Journal of Government and Civil Society (JGCS).