| Issue | Title | |
| Vol 4, No 2 (2020): Prima: Jurnal Pendidikan Matematika | AN ANALYSIS OF A GEOMETRY LEARNING PROCESS: THE CASE OF PROVING AREA FORMULAS | Abstract PDF |
| Al Jupri, Sumanang Muhtar Gozali, Dian Usdiyana | ||
| Vol 4, No 2 (2020): Prima: Jurnal Pendidikan Matematika | ANALISIS BUKU MATEMATIKA SMA BERDASARKAN STANDARD FOR MATHEMATICAL PRACTICE | Abstract PDF |
| Jeri Araiku, Somakim Somakim, Weni Dwi Pratiwi, Nadia Faradilla, Annisa Oktavia Lestari | ||
| Vol 3, No 1 (2019): Prima: Jurnal Pendidikan Matematika | ANALISIS IMPLEMENTASI STANDAR PROSES PEMBELAJARAN GURU MATEMATIKA | Abstract PDF |
| Nunung Sobarningsih, Hamdan Sugilar, Rikrik Nurdiansyah | ||
| Vol 2, No 1 (2018): Prima: Jurnal Pendidikan Matematika | ANALISIS KEMAMPUAN BERPIKIR KREATIF MATEMATIS SISWA BERDASARKAN PENGETAHUAN AWAL MATEMATIS | Abstract PDF |
| Indrie Noor Aini | ||
| Vol 1, No 1 (2017): Prima: Jurnal Pendidikan Matematika | ANALISIS KEMAMPUAN BERPIKIR REFLEKTIF MATEMATIS SISWA DITINJAU DARI GAYA BELAJAR | Abstract PDF |
| Jaenudin Jaenudin, Hepsi Nindiasari, Aan Subhan Pamungkas | ||
| Vol 1, No 1 (2017): Prima: Jurnal Pendidikan Matematika | ANALISIS KEMAMPUAN KOMUNIKASI MATEMATIS MAHASISWA PADA MATERI INTEGRAL | Abstract PDF |
| Lely Lailatus Syarifah | ||
| Vol 3, No 2 (2019): Prima: Jurnal Pendidikan Matematika | ANALISIS KEMAMPUAN PEMBUKTIAN MATEMATIS PADA MATAKULIAH ANALISIS REAL BERDASARKAN ADVERSITY QUOTIENT | Abstract PDF |
| Era Dewi Kartika, Nok Izatul Yazidah | ||
| Vol 4, No 1 (2020): Prima: Jurnal Pendidikan Matematika | ANALISIS KEMAMPUAN PEMECAHAN MASALAH DITINJAU DARI MOTIVASI BELAJAR MATEMATIKA SISWA | Abstract PDF |
| Wangsit Rigusti, Heni Pujiastuti | ||
| Vol 2, No 2 (2018): Prima: Jurnal Pendidikan Matematika | ANALISIS KEMAMPUAN PEMECAHAN MASALAH MATEMATIKA SISWA SMP NEGERI 10 TANGERANG | Abstract PDF |
| Novitasari Novitasari, Hestu Wilujeng | ||
| Vol 2, No 2 (2018): Prima: Jurnal Pendidikan Matematika | ANALISIS KEMAMPUAN REPRESENTASI MATEMATIS SISWA SMP PADA POKOK BAHASAN STATISTIKA | Abstract PDF |
| Farid Tri Ribkyansyah, Yenni Yenni, Dian Nopitasari | ||
| Vol 2, No 2 (2018): Prima: Jurnal Pendidikan Matematika | ANALISIS KETERATURAN MATEMATIS PADA BUDAYA BANTEN | Abstract PDF |
| Etika Khaerunnisa, Yani Setiani, Isna Rafianti | ||
| Vol 2, No 2 (2018): Prima: Jurnal Pendidikan Matematika | ANALISIS PEMAHAMAN KONSEP LIMIT DITINJAU DARI GAYA BELAJAR INTERPERSONAL | Abstract PDF |
| Ani Wijayanti, Prahesti Tirta Safitri, Aji Raditya | ||
| Vol 8, No 1 (2024): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF CRITICAL THINKING ABILITY IN SPLDV | Abstract PDF |
| dian pratiwi maya sandi, Caswita Caswita | ||
| Vol 9, No 3 (2025): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF ELEMENTARY SCHOOL STUDENTS' PROBLEM-SOLVING ABILITIES IN SOLVING STORY PROBLEMS ON SOLID GEOMETRY BASED ON GENDER | Abstract PDF |
| Nadifa Farada, Zulqoidi R. Habibie Habibie, Mega wati | ||
| Vol 6, No 1 (2022): Prima : Jurnal Pendidikan Matematika | ANALYSIS OF HIGH SCHOOL STUDENTS LOGICAL-MATHEMATICAL THINKING ABILITY BASED ON THE POLYA STAGE SOLVING IN TERMS OF MATHEMATICAL SELF-CONCEPT ABILITY | Abstract PDF |
| Rika Mulyati Mustika Sari, Nanang Priatna, Dadang Juandi | ||
| Vol 8, No 1 (2024): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF JUNIOR HIGH SCHOOL STUDENT’S MATHEMATICAL LITERACY ABILITY IN RME-BASED MATHEMATICS LEARNING IN VIEW OF SELF-EFFICACY | Abstract PDF |
| Agustina Mirtasari | ||
| Vol 7, No 2 (2023): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF LEARNING DIFFICULTIES OF ALGEBRAIC CALCULATION OPERATIONS BASED ON NEWMAN'S ERROR TYPE IN BEKASI CITY | Abstract PDF |
| Soma Wijaya Rawi, Ishaq Nuriadin | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | Analysis of Mathematic Critical Thinking Abilities of 4th Class Primary School Students on Fraction Material as well as Gender Differences | Abstract PDF |
| Syafira Nur Azmi Aulia, Sri Sutarni | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF MATHEMATICAL LITERACY SKILLS OF STUDENTS IN CLASS VIII SMP NEGERI 3 DAMPELAS IN SOLVING GEOMETRY PROBLEMS IN TERMS OF VAN HIELE LEVEL. | Abstract PDF |
| Risti Rahmayani, Sukayasa Sukayasa, Dasa Ismaimuza, Welli Meinarni | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF MATHEMATICAL PROBLEM SOLVING SKILLS ON THE RELATIONSHIP AND FUNCTION MATERIAL OF GRADE VIII STUDENTS OF SMPN 6 PALU | Abstract PDF |
| Nur Mei Sakin Rahim, Nurhayadi Nurhayadi, Muh Rizal, Mustamin Idris | ||
| Vol 9, No 2 (2025): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF MATHEMATICAL REASONING ABILITY AND CONCEPT UNDERSTANDING OF STUDENTS IN SOLVING PISA QUESTIONS ON CHANGE AND RELATIONSHIPÂ CONTENT | Abstract PDF |
| Novia Dwi Anjaeni | ||
| Vol 9, No 2 (2025): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF MATHEMATICS LEARNING MOTIVATION FOR JUNIOR HIGH SCHOOL GRADE 7 IN THE IMPLEMENTATION OF THE KURIKULUM MERDEKA | Abstract PDF |
| Nok Izatul Yazidah, Helda Khairunisa, Yunis Sulistyorini | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF PERSON'S PROBLEM-SOLVING SKILLS | Abstract PDF |
| Munali Munali, Hawa Liberna, Tatan Zenal Mutakin | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF SCHOOL ERRORS OF CLASS VIII SMPN 19 PALU IN RESOLVING THE STORY OF PYTHAGORAS THEOREM BASED ON NEWMAN THEORY | Abstract PDF |
| Ni Kadek Mirawati, Anggraini Anggraini, I Nyoman Murdiana, Gandung Sugita | ||
| Vol 7, No 1 (2023): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF STUDENT ERROR BASED ON NEWMAN'S PROCEDURE IN SOLVING HOTS TYPES REVIEWING FROM COGNITIVE STYLE FI and FD | Abstract PDF |
| Kadek Adi Wibawa, Ni Kadek Indri Wira Pratiwi, I Made Wena | ||
| 1 - 25 of 200 Items | 1 2 3 4 5 6 7 8 > >> | |






