| Issue | Title | |
| Vol 7, No 2 (2023): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF STUDENT’S CRITICAL THINKING ABILITY IN SOLVING SOCIAL ARITHMETIC PROBLEMS IN VIEW OF GENDER | Abstract PDF |
| Annisa Nur Aini Oktaviasari, Rita Pramujiyanti Khotimah | ||
| Vol 7, No 2 (2023): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF STUDENT’S MATHEMATICAL REASONING ABILITY IN LEARNING INDEPENDENCE ON GEOMETRY MATERIALS | Abstract PDF |
| ANDIRA RAHMAWATI, AYU TSURAYYA | ||
| Vol 5, No 2 (2021): Prima: Jurnal Pendidikan Matematika | ANALYSIS OF STUDENT’S MATHEMATICAL REASONING ABILITY IN SOLVING MATHEMATICAL PROBLEM BASED ON HOTS | Abstract PDF |
| Susi Herawati, Puspa Amelia | ||
| Vol 6, No 1 (2022): Prima : Jurnal Pendidikan Matematika | ANALYSIS OF STUDENTS' CREATIVE THINKING SKILLS IN LINEAR ALGEBRA COURSES DURING THE COVID-19 PANDEMIC | Abstract PDF |
| Hairul Saleh, Dian Nopitasari, Ahmad Fadillah, Westi Bilda | ||
| Vol 7, No 2 (2023): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF STUDENTS' ERROR IN SOLVING TRIGONOMETRY COMPARISON PROBLEMS WITH THE POLYA CRITERIA GUIDEN | Abstract PDF |
| ria maharani, Budi Murtiyasa | ||
| Vol 8, No 1 (2024): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF STUDENTS' ERROR IN WORKING ON MATHEMATICS PROBLEMS BASED ON THE CIRCULAR MATERIAL BASED ON KASTOLAN THEORY | Abstract PDF |
| Sri Lestari Rahayu, Budi Murtiyasa | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF STUDENTS' ERRORS IN SOLVING PLANE GEOMETRY WORD PROBLEMS BASED ON NEWMAN’S ERROR ANALYSIS (NEA) METHOD | Abstract PDF |
| dinda Sholehah Syawali, Ima Mulyawati | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF STUDENTS' ERRORS IN SOLVING PROBLEMS ON THE MATERIAL OF ROWS AND SERIES IN CLASS VIII MTS SYEKH LOKIYA TOWALE | Abstract PDF |
| Sitti Nurhaliza, Alfisyahra Alfisyahra, Rita Lefrida, Pathuddin Pathuddin | ||
| Vol 7, No 2 (2023): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF STUDENTS' MATHEMATICAL CREATIVE THINKING ABILITY IN THE MATH ESSENTIALS AT AN ISLAMIC MIDDLE SCHOOL IN BANDUNG | Abstract PDF |
| Muhammad Ari Subhi, Tatang Herman, Darhim Darhim | ||
| Vol 6, No 1 (2022): Prima : Jurnal Pendidikan Matematika | ANALYSIS OF STUDENTS' MATHEMATICAL LITERACY ABILITIES IS REVIEWED FROM EMOTIONAL INTELLIGENCE | Abstract PDF |
| Retno Andriyani, Hestu Wilujeng | ||
| Vol 8, No 3 (2024): PRIMA : Jurnal Pendidikan Matematika | Analysis Of Students' Problem-Solving Abilities Based on Cognitive Style | Abstract PDF |
| Ika Purnamasari | ||
| Vol 9, No 3 (2025): PRIMA : Jurnal Pendidikan Matematika | Analysis of Students’ Critical Thinking Skills Based on Mathematical Resilience | Abstract PDF |
| Mayasari Dian Pratiwi, Masrukan Masrukan, Ary Woro Kurniasih | ||
| Vol 8, No 1 (2024): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF STUDENTS’ EPISTIMOLOGICAL BARRIERS TO SYSTEMS OF TWO VARIABLES LINEAR EQUATIONS (SPLDV) VIEWED FROM ADVERSITY QUOTIENT IN JUNIOR HIGH SCHOOL | Abstract PDF |
| Fitri Alyani, Afiful Haidar | ||
| Vol 7, No 2 (2023): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF STUDENTS’ MATHEMATICAL COMMUNICATION SKILLS BASED ON GENDER IN SOLVING SOCIAL ARITHMETIC PROBLEMS | Abstract PDF |
| Azela Fitri, Darhim Darhim | ||
| Vol 9, No 1 (2025): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF STUDENTS’ UNDERSTANDING OF CONCEPTS AND LEARNING INDEPENDENDENCE IN TERMS OF STUDENT LEARNING MOTIVATION ASSISTED BY MACROMEDIA FLASH | Abstract PDF |
| Reza Umami, Waminton Rajagukguk, Asmin Asmin | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF THE DIFFICULTIES OF GRADE VII H STUDENTS OF SMP NEGERI 6 PALU IN SOLVING SET STORY PROBLEMS IN TERMS OF LEARNING STYLE | Abstract PDF |
| Nurul Anisa, Anggraini Anggraini, Gandung Sugita, I Nyoman Murdiana | ||
| Vol 6, No 2 (2022): Prima : Jurnal Pendidikan Matematika | ANALYSIS OF THE NEED FOR RENEWAL OF MATHEMATICS TEACHING MATERIALS IN VOCATIONAL HIGH SCHOOL | Abstract PDF |
| Agus Nurdiyanto, Nurhanurawati Nurhanurawati | ||
| Vol 9, No 2 (2025): PRIMA : Jurnal Pendidikan Matematika | ANALYSIS OF THE THINKING PROCESS OF ELEMENTARY SCHOOL STUDENTS INPRES 1 KAWATUNA IN SOLVING AKM PROBLEMS BASED ON WALLAS THEORY IN TERMS OF LEARNING STYLES | Abstract PDF |
| Riska Riska, Mubarik Mubarik, Sukayasa Sukayasa, Bakri Mallo | ||
| Vol 7, No 2 (2023): PRIMA : Jurnal Pendidikan Matematika | APPLICATION OF INTERACTIVE LEARNING MEDIA MATHEMATICS ASSISTED BY PREZI APPLICATION TO IMPROVE LEARNING OUTCOMES OF GRADE IV ELEMENTARY SCHOOL STUDENTS | Abstract PDF |
| Fisqi Sabila Astuti, Kunti Dian Ayu Afiani, Lilik Binti Mirnawati | ||
| Vol 7, No 1 (2023): PRIMA : Jurnal Pendidikan Matematika | APPLICATION OF PROJECT-BASED LEARNING TO IMPROVE STUDENTS' CREATIVE THINKING ABILITY IN REAL ANALYSIS COURSES | Abstract PDF |
| Susi Herawati, Puspa Amelia, Listy Vermana | ||
| Vol 8, No 1 (2024): PRIMA : Jurnal Pendidikan Matematika | APPLICATION OF THE CREATIVE PROBLEM-SOLVING LEARNING MODEL TOWARDS STUDENTS' MATHEMATICS REPRESENTATION ABILITY | Abstract PDF |
| Muhammad Arie Firmansyah, Barra Purnama Pradja, Sigit Raharjo, Aldi Aldi | ||
| Vol 8, No 1 (2024): PRIMA : Jurnal Pendidikan Matematika | ASK AND CLARIFY ABOUT STUDENT SHARING OF THE CONCEPT OF REFLECTION | Abstract PDF |
| Buhaerah Buhaerah Buhaerah, Muhammad Ahsanul Haq, Nurfaizah Nurfaizah | ||
| Vol 9, No 1 (2025): PRIMA : Jurnal Pendidikan Matematika | Challenges in Teaching Materials for Mathematics Capita Selecta Course: Insights from Prospective Secondary School Teachers | Abstract PDF |
| Suci Wulandari, Asrina Mulyati, Widdya Rahmalina, Andini Putri Yunita, Meria Ultra Gusteti, Rahmatul Hayati, Khairul Azmi, Warlan Sukandar | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | COMPARISON OF LEARNING OUTCOMES OF 11TH GRADE STUDENTS AFTER BEING TAUGHT USING THE TEAMS GAMES TOURNAMENT (TGT) AND MAKE A MATCH (MAM) LEARNING MODELS ON THE TOPIC OF LIMIT AlGEBRAIC FUNCTIONS | Abstract PDF |
| Masruroh Masruroh, Dwi Ivayana Sari | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | Comparison of the Classical Test Theory and the Rasch Model in the Analysis of Mastery Test of Concept Systems of Linear (SPLDV) | Abstract PDF |
| Putu Aulia Ciptari, Ni Kadek Rini Purwanti, Ni Ketut Erawati | ||
| 26 - 50 of 200 Items | << < 1 2 3 4 5 6 7 8 > >> | |






