| Issue | Title | |
| Vol 8, No 3 (2024): PRIMA : Jurnal Pendidikan Matematika | PISA-BASED PROBLEM-SOLVING ABILITY OF QUANTITY CONTENT BASED ON SOLO TAXONOMY IN TERMS OF NUMERACY ABILITY | Abstract PDF |
| Elza Ifani Saputri, Nining Setyaningsih | ||
| Vol 7, No 2 (2023): PRIMA : Jurnal Pendidikan Matematika | PRE-SERVICE MATHEMATICS TEACHERS’ ALGEBRAIC THINKING IN SOLVING MATHEMATICS PROBLEMS BASED ON ADVERSITY QUOTIENT | Abstract PDF |
| Nur Hanifatur Rahmah, Masduki Masduki | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | PROFILE OF MATHEMATICAL COMMUNICATION SKILLS OF CLASS VIII MTS AL-KHAIRAAT TONDO STUDENTS ON RELATION AND FUNCTION MATERIAL IN TERMS OF SELF-CONFIDENCE | Abstract PDF |
| Risna Amelia, Alfisyahra Alfisyahra, Rita Lefrida, Pathuddin Pathuddin | ||
| Vol 5, No 1 (2021): Prima: Jurnal Pendidikan Matematika | PROFILE OF STUDENT'S MATHEMATICAL PROBLEM SOLVING ABILITY BASED ON LINGUISTIC INTELLIGENCE AND MATHEMATICAL LOGICAL INTELLIGENCE | Abstract PDF |
| Hestu Wilujeng, Edi Irawan, Prahesti Tirta Safitri, Aan Subhan Pamungkas | ||
| Vol 5, No 2 (2021): Prima: Jurnal Pendidikan Matematika | PROFILE OF STUDENTS’ COMPUTATIONAL THINKING BASED ON SELF-REGULATED LEARNING IN COMPLETING BEBRAS TASKS | Abstract PDF |
| Diah Nuraisa, Hairul Saleh, Sigit Raharjo | ||
| Vol 4, No 2 (2020): Prima: Jurnal Pendidikan Matematika | PROSES METAKOGNITIF MAHASISWA DALAM MENGERJAKAN SOAL HIGHER ORDER THINKING SKILLS DITINJAU DARI GAYA KOGNITIF | Abstract PDF |
| Alifiani Alifiani, Sikky El Walida | ||
| Vol 2, No 1 (2018): Prima: Jurnal Pendidikan Matematika | SIFAT-SIFAT HIMPUNAN PROXIMINAL | Abstract PDF |
| Arta Ekayanti | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | STATISTICAL LITERACY ABILITY OF BOARDING AND NON-BOARDING STUDENTS AT MAN 1 SURAKARTA | Abstract PDF |
| arif safta wijaya, Annisa Swastika | ||
| Vol 7, No 2 (2023): PRIMA : Jurnal Pendidikan Matematika | STEM EDUCATION AND THE GENDER GAP: STRATEGIES FOR ENCOURAGING GIRLS TO PURSUE STEM CAREERS | Abstract PDF |
| Warsito Warsito, Nur Choiro Siregar, aris gumilar, Roslinda Rosli | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | STEM IN ACTION: REAL-WORLD APPLICATIONS OF SCIENCE, TECHNOLOGY, ENGINEERING, AND MATH | Abstract PDF |
| Nur Choiro Siregar, Warsito Warsito, Aris Gumilar, Ahmad Amarullah, Roslinda Rosli | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | Student Achievement Category with K-Means and K-Nearest Neighbors | Abstract PDF |
| Desy Lusiyana, Dadan Dasari | ||
| Vol 7, No 1 (2023): PRIMA : Jurnal Pendidikan Matematika | STUDENT'S VISUAL REASONING IN SOLVING LINEAR EQUATIONS IN TERMS OF LEARNING STYLE | Abstract PDF |
| Indah Dwi Utami, Masduki Masduki | ||
| Vol 8, No 1 (2024): PRIMA : Jurnal Pendidikan Matematika | STUDENT’S MATHEMATICAL COMMUNICATION ABILITY GIVEN SELF CONCEPT IN LEARNING MATHEMATICS THROUGH DISCOVERY LEARNING | Abstract PDF |
| Yus Mochamad Cholily, Selvi Amalia, Alfiani Athma PR | ||
| Vol 8, No 1 (2024): PRIMA : Jurnal Pendidikan Matematika | STUDENT’S VISUAL THINKING ABILITY IN LEARNING LINEAR PROGRAMS USING GEOGEBRA ASSISTED LIVEWORKSHEETS | Abstract PDF |
| Nuning Rahmania Faluthi, Baiduri Baiduri, Siti Khoiruli Ummah | ||
| Vol 7, No 2 (2023): PRIMA : Jurnal Pendidikan Matematika | STUDENTS NUMERICAL LITERACY ABILITY IN PROBLEM BASED LEARNING WITH ETHNOMATEMATICS NUANCES | Abstract PDF |
| Fakhrizal Utama, Zaenuri Zaenuri, Yuli Kurniawati sugiyono Pranoto | ||
| Vol 9, No 1 (2025): PRIMA : Jurnal Pendidikan Matematika | STUDENTS’ REPRESENTATION PROFILE IN SOLVING HOTS-BASED PROBLEMS IN CLASS VIII OF SMPN 3 TOLITOLI BASED ON GENDER | Abstract PDF |
| Tri Nur Khasanah, Alfisyahra Alfisyahra, Pathuddin Pathuddin, Rita Lefrida | ||
| Vol 9, No 1 (2025): PRIMA : Jurnal Pendidikan Matematika | SYSTEMATIC LITERATURE REVIEW: PROBLEM SOLVING ABILITY REVIEWED FROM STUDENTS' LEARNING INDEPENDENCE | Abstract PDF |
| Dwi Dian Ditasari, Sukestiyarno Sukestiyarno, Iqbal Kharisudin | ||
| Vol 9, No 3 (2025): PRIMA : Jurnal Pendidikan Matematika | TECHNOLOGY-BASED DIFFERENTIATED LEARNING WITH THE ETHNOMATHEMATICAL CONTEXT OF BIMA WOVEN FABRIC TO ENHANCE STUDENTS’ MATHEMATICAL LITERACY AND CHARACTER EDUCATION | Abstract PDF |
| Nur Anisa, Nurlailatun Ramdani, Rizcky Juliawan | ||
| Vol 7, No 2 (2023): PRIMA : Jurnal Pendidikan Matematika | The advantages of the aptitude treatment interaction learning model in learning mathematics | Abstract PDF |
| Tri Cahya Mulia, Meiliasari Meiliasari | ||
| Vol 8, No 3 (2024): PRIMA : Jurnal Pendidikan Matematika | The Application of MathCityMap at SDN Kaweron II to Improve Students' Problem Solving Abilities | Abstract PDF |
| Ani Kholifatul Khoir | ||
| Vol 8, No 2 (2024): PRIMA : Jurnal Pendidikan Matematika | The Development of E-Book Using Flip Pdf Pro Through Missouri Mathematics Project Model to Improve Metacognition Abilities and Mathematical Self-Efficacy of Dharma Pancasila Medan High School Students | Abstract PDF |
| Dichi Akbar Wahyudi, M Amin Fauzi, Faiz Ahyaningsih | ||
| Vol 7, No 2 (2023): PRIMA : Jurnal Pendidikan Matematika | THE DEVELOPMENT OF LEARNING MEDIA BASED INTERACTIVE MATH COMIC FOR STUDENTS OF VIII GRADE JUNIOR HIGH SCHOOL | Abstract PDF |
| Niniwati Niniwati, Rahmanda Saputra, Puspa Amelia | ||
| Vol 8, No 3 (2024): PRIMA : Jurnal Pendidikan Matematika | The Development Of Learning Tools Using Contextual Teaching Learning Model For Improves Solving Capability Student Problems On Application Materials Differential And Integral | Abstract PDF |
| Rustani Silitonga, Pargaulan Siagian, Pardomuan Sitompul | ||
| Vol 9, No 1 (2025): PRIMA : Jurnal Pendidikan Matematika | THE EFFECT OF DIFFERENTIATED LEARNING ON STUDENTS’ COMPUTATIONAL THINKING SKILS IN MATHEMATICS LEASSONS | Abstract PDF |
| Ridho Maulana Simatupang, Yahfizham Yahfizham | ||
| Vol 9, No 1 (2025): PRIMA : Jurnal Pendidikan Matematika | The Effect of Gamification Strategies on Mathematics Learning Outcomes Is Reviewed Based on Self-Efficacy | Abstract PDF |
| Jurani Jurani, Muhammad Nuh | ||
| 151 - 175 of 200 Items | << < 2 3 4 5 6 7 8 > >> | |






